The popular Los Angeles Commerce Casino has announced its “Commerce Hold’em Series” which runs from 3rd to 19th September 2021. Notably this year’s poker series doesn’t offer any games other than Texas Hold’em, nor guarantees on any events.
Event # | Date | Day | Registration Opens | Time | Event Name | Buy In | Late Registration End |
---|---|---|---|---|---|---|---|
1A | 3rd September | Friday | 11 AM | 1 PM | NLH KICKOFF | $350 | 3 pm |
1b | 4th September | Saturday | 11 AM | 1 PM | NLH KICKOFF | $350 | 3 pm |
1, day 2 | 5th September | Sunday | 11 AM | 12 PM | NLH KICKOFF | 3 pm | |
2 | 5th September | Sunday | 11 AM | 1 PM | NO LIMIT HOLD’ EM | $570 | 3 pm |
3 | 6th September | Monday | 11 AM | 1 PM | Big Bounty | $240 | 3 pm |
4A | 7th September | Tuesday | 3 PM | 5 PM | NLH Deepstack | $570 | 7 pm |
4B | 8th September | Wednesday | 3 PM | 5 PM | NLH Deepstack | $570 | 7 pm |
4C | 9th September | Thursday | 3 PM | 5 PM | NLH Deepstack | $570 | 7 pm |
4D | 10th September | Friday | 11 AM | 1 PM | NLH Deepstack | $570 | 3 pm |
4,day 2 | 11th September | Saturday | 12 PM | NLH Deepstack | |||
5 | 11th September | Saturday | 11 AM | 1 PM | NO LIMIT HOLDEM | $350 | 3 pm |
6 | 12th September | Sunday | 11 AM | 1 PM | Big Bounty | $350 | 3 pm |
7 | 13th September | Monday | 3 PM | 5 PM | NO LIMIT HOLD’ EM | $570 | 3 pm |
8 | 14th September | Tuesday | 3 PM | 5 PM | NO LIMIT HOLDEM | $240 | 3 pm |
15th September | Wednesday | 3 PM | 5 PM | Main Event Mega Satellite | $175 | 7 pm | |
16th September | Thursday | 5 PM | 5 PM | Main Event Mega Satellite | $175 | 7 pm | |
9 | 17th September | Friday | 1PM | 5 PM | NO LIMIT HOLDEM | $570 | 7 pm |
10 | 18th September | Saturday | 11 AM | 1 PM | CHS MAIN EVENT DAY 1 | $1,100 | 5:30 pm |
19th September | Sunday | 12 PM | CHS MAIN EVENT DAY 2 | ||||
11 | 10th September | Sunday | 1PM | 1 PM | Big Bounty Send Off | $350 | 3pm |
Players who are interested in the $119 room rate for the tournament block are advised to send commerce a Direct Message on Twitter for a booking link.