With 6,650 entries, and a buy-in of $10,000, the annual World Series of Poker Main event draws close to completion, with nine players remaining in the hunt for the $8m first place, and the bragging rights of being crowned “World Champion” in one of the oldest and biggest poker tournaments worldwide.
WSOP 2021 Main Event Final Table Payouts
- $8,000,000
- $4,300,000
- $3,000,000
- $2,300,000
- $1,800,000
- $1,400,000
- $1,225,000
- $1,100,000
- $1,000,000
WSOP 2021 Main Event Final Table Players
Seat | Player | Chips |
---|---|---|
1 | Jareth East | 8,300,000 |
2 | Koray Aldemir | 140,000,000 |
3 | Jack Oliver | 30,400,000 |
4 | Ozgur Secilmis | 24,500,000 |
5 | George Holmes | 83,700,000 |
6 | Chase Bianchi | 12,100,000 |
7 | Joshua Remitio | 40,000,000 |
8 | Alejandro Lococo | 46,800,000 |
9 | Hye Park | 13,500,000 |
The tournament resumes at 4 p.m. PT on Tuesday, November 16.
Update with winners:
WSOP Main Event 2021 Finalists and prizes
Due to gambling tax laws affecting USA poker players and those visiting from abroad, players don´t necessarily take home whatever they cash out of the tournament. Taxes must be paid on winnings by players residing in countries which levy taxes on earnings derived from gambling. This year, 3rd place finisher Jack Olivier takes home more cash than runner up George Holmes.
Position | Player | Prize | Taxes Due | Prize After Taxes |
---|---|---|---|---|
1st | Koray Aldemir | $8,000,000 | $0 | $8,000,000 |
2nd | George Holmes | $4,300,000 | $1,800,000 | $2,500,000 |
3rd | Jack Oliver | $3,000,000 | $0 | $3,000,000 |
4th | Josh Remitio | $2,300,000 | $1,005,000 | $1,295,000 |
5th | Ozgur Secilmis | $1,800,000 | $700,000 | $1,100,000 |
6th | Hye Park | $1,400,000 | $650,000 | $750,000 |
7th | Alejandro Lococo | $1,225,000 | $425,000 | $800,000 |
8th | Jareth East | $1,100,000 | $0 | $1,100,000 |
9th | Chase Bianchi | $1,000,000 | $375,000 | $625,000 |
Edit: WSOP 2022 Schedule relesed.