Following the lifting of government imposed Covid restrictions in Ireland, one of Europe’s oldest poker tournaments the Irish Poker Open is back for 2022.
The Irish Open is the annual highlight of every Irish poker player, the one we’d all love to win the most. Or in my case just cash: it took me over ten years to get my first in the event but having got that money off my back I’m setting my sights higher this year. The atmosphere of this event is completely unique and no matter where you’re from everyone should play it at least once in their life
– Irish Poker Pro & author Dara O’ Kearney
The 2022 Irish poker open festival runs from April 11th to April 18th 2022 at the Citywest Hotel in Dublin, a venue that has previously hosted the event. It’s one of the biggest live poker events of the year in Ireland.
The Open was cancelled in 2020 and 2021 due to measures put in place by the Irish government during the global pandemic. However, Taoiseach Micheál Martin confirmed last week that all restrictions would be lifted by February.
This year’s event will include over 40 multi table tournaments with buy-ins to suit any bankroll, from €100 to €5,000. The festival includes 14 Championship Events.
Event organizers Paul O’Reilly and JP McCann have also revealed that the buy-in for the Main Event will remain at €1,150 once again.
Satellite tournaments are available at many online poker sites in the UK (and Ireland) enabling players to qualify for the main event for a fraction of the entry price.
The Main Event (day 1) starts on 12 noon on 13th of April with the Main Event Champion crowned on Monday 18th April 2022.
Irish Poker Open Schedule – 2022
Date | Event Name | Event Buy In |
---|---|---|
April 11th | Irish Open NLH 6-Max | €350 |
April 11th | Irish Open Mixed 8 Game | €350 |
April 11th | NLH Deepstack | €150 |
April 11th | PLO Deepstack | €150 |
April 11th | Irish Open Satellite – 5 Seats Guaranteed | €115 |
April 11th | 6 €5,000 High Roller Satellite – 1 Seat Guaranteed | €530 |
April 12th | Irish Open NLH Heads-Up (Capped 64) Round 1 | – |
April 12th | Irish Open NLH Heads-Up (Capped 64) Round 2 | – |
April 12th | €5,000 High Roller Satellite – 1 Seat Guaranteed | €530 |
April 12th | “THMC” The Hendon Mob Championship | €250 |
April 12th | Irish Open NLH Heads-Up (Capped 64) Round 3 | – |
April 12th | PLO Deepstack | €150 |
April 12th | Irish Open Satellite – 10 Seats Guaranteed | €115 |
April 12th | €5,000 HighRoller 8-Max Day 1 | €5,000 |
April 13th | Irish Open NLH Heads-Up (Capped 64) 1/4 Final | – |
April 13th | Irish Open Main Event Day 1A | €1,150 |
April 13th | Irish Open Satellite 5 Seats Guaranteed | €115 |
April 13th | €5,000 HighRoller 8-Max Final Day | €5,000 |
April 13th | €350 America’s Cup | €350 |
April 13th | Irish Open NLH Heads-Up (Capped 64) Semi Final | – |
April 13th | Irish Open Satellite 5 Seats Guaranteed | €115 |
April 13th | Irish Open NLH Heads-Up (Capped 64) Final | – |
April 13th | NLH Deepstack | €150 |
April 13th | Irish Open Satellite 20 Seats Guaranteed | €115 |
April 14th | Irish Open Main Event Day 1B | €1,150 |
April 14th | Irish Open Satellite 5 Seats Guaranteed | €115 |
April 14th | Irish Open Ladies | €250 |
April 14th | 1 Irish Open Shortdeck | €350 |
April 14th | Irish Open Satellite 5 Seats Guaranteed | €115 |
April 14th | PLO Deepstack | €150 |
April 14th | Irish Open Satellite – 20 Seats Guaranteed | €115 |
April 15th | Irish Open Main Event Day 1C | €1,150 |
April 15th | Irish Open Turbo Satellite 5 Seats Guaranteed | €115 |
April 15th | Irish Open Turbo Satellite 5 Seats Guaranteed | €115 |
April 15th | Irish Open Turbo Satellite 5 Seats Guaranteed | €115 |
April 15th | 8 NLH Deepstack | €150 |
April 15th | Irish Open Main Event Day 1D Turbo | €1,150 |
April 16th | Irish Open Main Event Day 2 | €1,150 |
April 16th | JP Poker Masters Day 1 | €550 |
April 16th | NLH (€25 Scalps) Bounty | €150 |
April 16th | Irish Open PLO 6-Max Day 1 | €350 |
April 16th | Irish Open €2,000 HighRoller 8-Max Day 1 | €2,000 |
April 17th | Irish Open Main Event Day 3 | – |
April 17th | JP Poker Masters Final Day | – |
April 17th | Irish Open PLO 6-Max Final Day | – |
April 17th | Irish Open €2,000 HighRoller 8-Max Final Day | €2,000 |
April 17th | Mini Irish Open Day 1 | €250 |
April 17th | €1,100 NLH Mystery Bounty 8-Max Day 1 | €1,100 |
April 17th | Liam Flood Memorial 6 Max Turbo | €250 |
April 17th | NLH Deepstack Turbo | €150 |
April 18th | Mini Irish Open Final Day | – |
April 18th | Irish Open €250 Seniors (50 Years Young) | €250 |
April 18th | Irish Open Main Event Final Day | – |
April 18th | €1,100 NLH Mystery Bounty 8-Max Final Day | – |
April 18th | PLO 6-Max Deepstack Turbo | €150 |
April 18th | Tag Team Event | €250 |
April 18th | €1,100 PLO 8-Max Day 1 | €1,100 |
April 18th | NLH 6-Max Deepstack Turbo | €150 |
April 18th | NLH Deepstack Hyper Turbo | €150 |
Previous winners of the Irish Poker Open –
- 2021 – Pavel Veksler (€265,999/$315,661)
- 2020 – Pablo Silva
- 2019 – Weijie Zheng
- 2018 – Ryan Mandara
- 2017 – Griffin Benger
- 2016 – Daniel Wilson
- 2015 – Ioannis Triantafyllakis
- 2014 – Shane Crosby
- 2013 – Ian Simpson
- 2012 – Kevin Vandersmissed
- 2011 – Niall Smyth
- 2010 – James Mitchell
- 2009 – Christer Johansson
- 2008 – Neil Channing
- 2007 – Marty Smyth
- 2006 – Vincent Melinn
- 2005 – John Falconer
- 2004 – Ivan Donaghy
- 2003 – Joe Beevers
- 2002 – Nick Bernie
- 2001 – Jenny Hegarty
- 2000 – Alan Betson
- 1999 – Liam Barker
- 1998 – Mickey Finn
- 1996 – Liam Flood
- 1994 – Mickey Finn
- 1993 – Christie Smith
- 1991 – Colette Doherty
- 1990 – Liam Flood
- 1989 – Noel Furlong
- 1988 – Jimmy Langan
- 1987 – Noel Furlong
- 1986 – Bryan McCarthy
- 1985 – Irene Tier
- 1984 – Tony Byrne
- 1983 – Jimmy Langan
- 1982 – Frank Conway
- 1981 – Sean Kelley
- 1980 – Colette Doherty