WSOP 2023 – Tournament Schedule & Information
The 54th Annual World Series of Poker run from May 30-July 18, 2023.
The 54rd World Series of Poker (WSOP) ran in Las Vegas in 2023 at Bally’s (soon-to-be renamed “Horseshoe Casino”) – which offers huge tournament capacity – with ample space for the biggest poker festival of the poker calendar year.
WSOP Main Event Winner & Final Tablists 2023
American poker player Daniel Weinman came in 1st place, winning $12M (before taxes)+ bragging rights.
PLACE | PLAYER | COUNTRY | PRIZE (IN USD) |
---|---|---|---|
1 | Daniel Weinman | United States | $12,100,000 |
2 | Steven Jones | United States | $6,500,000 |
3 | Adam Walton | United States | $4,000,000 |
4 | Jan-Peter Jachtmann | Germany | $3,000,000 |
5 | Ruslan Prydryk | Ukraine | $2,400,000 |
6 | Dean Hutchison | Scotland | $1,850,000 |
7 | Toby Lewis | England | $1,425,000 |
8 | Juan Maceiras | Spain | $1,125,000 |
9 | Daniel Holzner | Italy | $900,000 |
WSOP History
The World Series of Poker has been running since 1970. The very first WSOP at Binion’s Horseshoe didn’t follow a tournament format – instead players competed in a series of cash games that included five-card stud, deuce to seven low-ball draw, razz, seven-card stud, and Texas hold ’em. The format for the Main Event as a Texas hold ’em freeze-out tournament came in the 1971 edition of the WSOP.
Last Year’s WSOP
Last year’s World Series of Poker (WSOP) featured 100 events – some taking place over the felt, live in Las Vegas, and others which ran online on WSOP – a regulated US poker site.
Norway’s Espen Jorstad won the 2022 World Series of Poker Main Event banking a $10 million prize – having outlasted 8,662 other players.
Poker players from Nevada, New Jersey, and Pennsylvania will no doubt be able to compete for online WSOP Bracelets in 2023
In addition to hosting 89 live bracelet events in 2022, the the series also ran a mystery bounty tournament with a top prize of $1,000,000 guaranteed.
While the The 2023 WSOP dates were public knowledge, the complete tournament schedule for the 2023 series was not made public until February 2023.
The 2023 WSOP Final Table & Payouts
The final table is set for the 2023 Main Event:
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Steven Jones | USA | 90,300,000 | 75 |
2 | Juan Maceiras | Spain | 68,000,000 | 57 |
3 | Daniel Holzner | Italy | 31,900,000 | 27 |
4 | Adam Walton | USA | 143,800,000 | 120 |
5 | Ruslan Prydryk | Ukraine | 50,700,000 | 42 |
6 | Dean Hutchison | United Kingdom | 41,700,000 | 35 |
7 | Toby Lewis | United Kingdom | 19,800,000 | 17 |
8 | Daniel Weinman | USA | 81,700,000 | 68 |
9 | Jan-Peter Jachtmann | Germany | 74,600,000 | 62 |
WSOP Main Event 2023 Final Table Payouts
The prize-pool for the 2023 WSOP Main Event pays a record-breaking $12,100,000 for 1st place, with a $900,000 payout for busting out on the final table in 9th place. Players may of course have to pay taxes on their wins, depending on where they are from.
Place | Prize |
---|---|
1 | $12,100,000 |
2 | $6,500,000 |
3 | $4,000,000 |
4 | $3,000,000 |
5 | $2,400,000 |
6 | $1,850,000 |
7 | $1,425,000 |
8 | $1,125,000 |
9 | $900,000 |
WSOP 2023 Tournament Schedule
The 54th Annual World Series of Poker will run from May 30th until July 18th 2023. The full tournament schedule is as follows:
Date | Time | Event |
---|---|---|
Tuesday, May 30, 2023 | 10:00 AM | Event #1: $500 Casino Employees No-Limit Hold’em |
Tuesday, May 30, 2023 | 2:00 PM | Event #2: $25,000 High Roller Six Handed No-Limit Hold’em |
Wednesday, May 31, 2023 | 10:00 AM | Event #3: $1,000 Mystery Millions No-Limit Hold’em ($1,000,000 GTD to winner) |
Wednesday, May 31, 2023 | 12:00 PM | Event #4: Tournament of Champions (Invite-Only) |
Wednesday, May 31, 2023 | 2:00 PM | Event #5: $1,500 Dealers Choice |
Thursday, June 1, 2023 | 12:00 PM | Event #6: $5,000 Mixed No-Limit Hold’em; Pot-Limit Omaha |
Thursday, June 1, 2023 | 2:00 PM | Event #7: $1,500 Limit Hold’em |
Friday, June 2, 2023 | 12:00 PM | Event #8: $25,000 Heads Up No-Limit Hold’em Championship |
Friday, June 2, 2023 | 2:00 PM | Event #9: $1,500 Seven Card Stud |
Saturday, June 3, 2023 | 2:00 PM | Event #10: $10,000 Dealers Choice Championship |
Sunday, June 4, 2023 | 10:00 AM | Event #11: $600 No-Limit Hold’em Deepstack |
Sunday, June 4, 2023 | 2:00 PM | Event #12: $5,000 Freezeout No-Limit Hold’em |
Monday, June 5, 2023 | 10:00 AM | Event #13: $600 Pot-Limit Omaha Deepstack |
Monday, June 5, 2023 | 2:00 PM | Event #14: $10,000 Seven Card Stud Championship |
Tuesday, June 6, 2023 | 10:00 AM | Event #15: $1,500 6-Handed No-Limit Hold’em |
Tuesday, June 6, 2023 | 12:00 PM | Event #16: $25,000 High Roller No-Limit Hold’em |
Tuesday, June 6, 2023 | 2:00 PM | Event #17: $1,500 Omaha Hi-Lo 8 or Better |
Wednesday, June 7, 2023 | 10:00 AM | Event #18: $300 Gladiators of Poker No-limit Hold’em ($3m GTD) |
Wednesday, June 7, 2023 | 12:00 PM | Event #19: $2,500 Freezeout No-Limit Hold’em |
Wednesday, June 7, 2023 | 2:00 PM | Event #20: $1,500 Badugi |
Thursday, June 8, 2023 | 12:00 PM | Event #21: $1,000 Pot-Limit Omaha 8-Handed |
Thursday, June 8, 2023 | 2:00 PM | Event #22: $10,000 Limit Hold’em Championship |
Friday, June 9, 2023 | 12:00 PM | Event #23: $50,000 High Roller No-Limit Hold’em |
Friday, June 9, 2023 | 2:00 PM | Event #24: $1,500 Razz |
Saturday, June 10, 2023 | 2:00 PM | Event #25: $10,000 Omaha Hi-Lo 8 or Better Championship |
Sunday, June 11, 2023 | 10:00 AM | Event #26: $800 No-Limit Hold’em Deepstack |
Sunday, June 11, 2023 | 2:00 PM | Event #27: $1,500 Eight Game Mix 6-Handed |
Monday, June 12, 2023 | 10:00 AM | Event #28: $1,500 Freezeout No-Limit Holdem |
Monday, June 12, 2023 | 12:00 PM | Event #29: $100,000 High Roller No-Limit Hold’em |
Monday, June 12, 2023 | 2:00 PM | Event #30: $1,500 Limit 2-7 Lowball Triple Draw |
Tuesday, June 13, 2023 | 10:00 AM | Event #31: $600 Mixed No-Limit Hold’em/Pot-Limit Omaha Deepstack |
Tuesday, June 13, 2023 | 12:00 PM | Event #32: $3,000 6-Handed No-Limit Hold’em |
Tuesday, June 13, 2023 | 2:00 PM | Event #33: $10,000 Razz Championship |
Wednesday, June 14, 2023 | 10:00 AM | Event #34: $1,500 Pot-Limit Omaha |
Wednesday, June 14, 2023 | 12:00 PM | Event #35: $10000 Secret Bounty No-Limit Hold’em (Top Bounty Guarnateed $1m) |
Wednesday, June 14, 2023 | 2:00 PM | Event #36: $3,000 Nine Game Mix (7-Handed) |
Thursday, June 15, 2023 | 10:00 AM | Event #37: $2000 No-Limit Holdem |
Thursday, June 15, 2023 | 2:00 PM | Event #38: $10,000 Limit 2-7 Lowball Triple Draw Championship |
Friday, June 16, 2023 | 10:00 AM | Event #39: $1,500 MONSTER STACK No-Limit Hold’em |
Friday, June 16, 2023 | 2:00 PM | Event #40: $250,000 Super High Roller No-Limit Hold’em |
Saturday, June 17, 2023 | 2:00 PM | Event #41: $1,500 Big O |
Sunday, June 18, 2023 | 10:00 AM | Event #42: $800 8-Handed No-Limit Hold’em Deepstack |
Sunday, June 18, 2023 | 2:00 PM | Event #43: $50,000 Poker Players Championship |
Monday, June 19, 2023 | 10:00 AM | Event #44: $3,000 No-Limit Holdem |
Monday, June 19, 2023 | 2:00 PM | Event #45: $1,500 Mixed Omaha (PLO Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; Big O) |
Tuesday, June 20, 2023 | 10:00 AM | Event #46: $500 Freezeout No-Limit Holdem |
Tuesday, June 20, 2023 | 2:00 PM | Event #47: $1,500 H.O.R.S.E. |
Wednesday, June 21, 2023 | 10:00 AM | Event #48: $1,000 SENIORS No-Limit Hold’em Championship |
Wednesday, June 21, 2023 | 12:00 PM | Event #49: $1,500 Super Turbo Bounty No-Limit Hold’em |
Wednesday, June 21, 2023 | 2:00 PM | Event #50: $10,000 Pot-Limit Omaha Championship |
Thursday, June 22, 2023 | 12:00 PM | Event #51: $1,000 Tag Team No-Limit Hold’em ($1,000/Team) |
Thursday, June 22, 2023 | 2:00 PM | Event #52: $2,500 Mixed Limit Triple Draw Lowball |
Friday, June 23, 2023 | 10:00 AM | Event #53: $1,500 MILLIONAIRE MAKER No-Limit Hold’em (Top bounty guaranteed $1m; $1m GTD to winner) |
Friday, June 23, 2023 | 2:00 PM | Event #54: $10,000 H.O.R.S.E. Championship |
Saturday, June 24, 2023 | 2:00 PM | Event #55: $1,500 Seven Card Stud Hi-Lo 8 or Better |
Sunday, June 25, 2023 | 10:00 AM | Event #56: $500 SALUTE to Warriors |
Sunday, June 25, 2023 | 12:00 PM | Event #57: $25,000 High Roller Pot-Limit Omaha |
Sunday, June 25, 2023 | 2:00 PM | Event #58: $3,000 6-Handed Limit Hold’em |
Monday, June 26, 2023 | 10:00 AM | Event #59: $3,000 Freezeout No-Limit Hold’em |
Monday, June 26, 2023 | 2:00 PM | Event #60: $1,500 No-Limit 2-7 Lowball Draw |
Tuesday, June 27, 2023 | 10:00 AM | Event #61: $1,000 SUPER SENIORS No-Limit Hold’em |
Tuesday, June 27, 2023 | 12:00 PM | Event #62: $1,500 Mixed No-Limit Hold’em; Pot-Limit Omaha |
Tuesday, June 27, 2023 | 2:00 PM | Event #63: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship |
Wednesday, June 28, 2023 | 10:00 AM | Event #64: $600 Deepstack Championship No-Limit Hold’em |
Wednesday, June 28, 2023 | 12:00 PM | Event #65: $5,000 6-Handed No-Limit Hold’em |
Wednesday, June 28, 2023 | 2:00 PM | Event #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better |
Thursday, June 29, 2023 | 10:00 AM | Event #67: $10,000/$1,000 LADIES No-Limit Hold’em Championship |
Thursday, June 29, 2023 | 12:00 PM | Event #68: $1,000 Super Turbo Bounty No-Limit Hold’em |
Thursday, June 29, 2023 | 2:00 PM | Event #69: $10,000 No-Limit 2-7 Lowball Draw Championship |
Friday, June 30, 2023 | 10:00 AM | Event #70: $400 COLOSSUS No-Limit Hold’em |
Friday, June 30, 2023 | 2:00 PM | Event #71: $50,000 HIGH ROLLER Pot-Limit Omaha |
Saturday, July 1, 2023 | 12:00 PM | Event #72: $10,000 Super Turbo Bounty No-Limit Hold’em |
Saturday, July 1, 2023 | 2:00 PM | Event #73: $2,500 Mixed Big Bet Event |
Sunday, July 2, 2023 | 10:00 AM | Event #74: $1,000 MINI Main Event No-Limit Hold’em |
Sunday, July 2, 2023 | 2:00 PM | Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship |
Monday, July 3, 2023 | 12:00 PM | Event #76: $10,000 MAIN EVENT No-Limit Hold’em World Championship |
Friday, July 7, 2023 | 10:00 AM | Event #77: $777 Lucky 7’s No-Limit Hold’em ($777,777 GTD to winner) |
Friday, July 7, 2023 | 2:00 PM | Event #78: $1,500 BOUNTY Pot-Limit Omaha |
Monday, July 10, 2023 | 10:00 AM | Event #79: $2,500 No-Limit Hold’em |
Monday, July 10, 2023 | 2:00 PM | Event #80: $25,000 High Roller H.O.R.S.E. |
Tuesday, July 11, 2023 | 10:00 AM | Event #81: $600 Ultra Stack No-limit Hold’em |
Tuesday, July 11, 2023 | 2:00 PM | Event #82: $3,000 6-Handed Pot-Limit Omaha |
Wednesday, July 12, 2023 | 12:00 PM | Event #83: $1,500 Short Deck No-Limit Hold’em |
Wednesday, July 12, 2023 | 2:00 PM | Event #84: $50,000 HIGH ROLLER No-Limit Hold’em |
Thursday, July 13, 2023 | 10:00 AM | Event #85: $1,500 SHOOTOUT No-Limit Hold’em |
Thursday, July 13, 2023 | 12:00 PM | Event #86: $1979 Poker Hall of Fame Bounty No-Limit Hold’em |
Thursday, July 13, 2023 | 2:00 PM | Event #87: $2,500 Mixed: Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed) |
Friday, July 14, 2023 | 10:00 AM | Event #88: $1,500 The Closer – No-Limit Hold’em |
Friday, July 14, 2023 | 12:00 PM | Event #89: $1,000 FLIP & GO No-Limit Hold’em |
Friday, July 14, 2023 | 2:00 PM | Event #90: $10,000 6-Handed No-Limit Hold’em Championship |
Saturday, July 15, 2023 | 2:00 PM | Event #91: $3,000 H.O.R.S.E. |
Sunday, July 16, 2023 | 10:00 AM | Event #92: $1,000 Freezeout No-Limit Holdem |
Sunday, July 16, 2023 | 2:00 PM | Event #93: $10,000 Short Deck No-Limit Hold’em |
Monday, July 17, 2023 | 12:00 PM | Event #94: $5,000 8-Handed No-Limit Hold’em |
Tuesday, July 18, 2023 | 10:00 AM | Event #95: $1,000 Super Turbo No-Limit Hold’em |
definitely A little bit of something for everyone.
WSOP 2023 – Qualifying via Satellite Tournamentss
The World Series of Poker and its partners run numerous satellite tournaments which enable players to qualify for large buy-in events at a fraction of the entry cost. Satellites are a very popular way to win a seat for the $10,000 buy-in WSOP Main Event – due to the high cost of entry which can be prohibitive for recreational poker-players.
Expect to see online qualifier tournaments at GGPoker, WSOP Ontario and on WSOP US ( MI, PA, NJ, NV).